KNIGHT BIRTHS INDEX - PAGE 10 | ||
---|---|---|
NAME | BORN | NUMBER |
ELVIN L. | 1878 | 1475 |
ELVIRA J. | 1815 | 1693 |
ELVIRA J. | 1850 | 1898 |
ELWOOD J. | 1891 | 2083 |
EMELINE | 1818 | 708 |
EMELINE | 1827 | 1383 |
EMELINE | 1831 | 1387 |
EMELINE F. | 1819 | 1278 |
EMELINE J. | 1847 | 2032 |
EMERLINE | 1812 | 1022 |
EMERY | 1852 | 1736 |
EMILY | 1813 | 1683 |
EMILY | 1820 | 1043 |
EMILY | 1838 | 1761 |
EMILY B. | 1872 | 2267 |
EMILY D. | 1925 | 3238 |
EMILY F. | 1082 | 4180 |
EMILY G. | 1847 | 758 |
EMILY J. | 1806 | 1009 |
EMILY J. | 1829 | 721 |
EMILY M. | 1826 | 1335 |
EMILY W. | 1905 | 2759 |
EMMA | 1827 | 1847 |
EMMA | 1853 | 1536 |
EMMA | 1871 | 2045 |
EMMA A. | 1843 | 1579 |
EMMA A. | 1924 | 2880 |
EMMA C. | 1854 | 2644 |
EMMA D. | 1846 | 1571 |
EMMA E. | 1877 | 2649 |
EMMA F. | 1830 | 1806 |
EMMA F. | 1850 | 2302 |
EMMA F. | 1853 | 1967 |
EMMA F. | 1875 | 2014 |
EMMA J. | 1856 | 1466 |
EMMA J. | 1862 | 2043 |
EMMA S. | 1839 | 2473 |
EMMA S. | 1850 | 2299 |
EMMA S. | 1861 | 2308 |
EMMA S. | 1865 | 2009 |
EMMELINE P. | 1807 | 1280 |
ENID L. | 1902 | 3037 |
ENOCH | 1700 | 49 |
ENOCH | 1742 | 97 |
ENOCH | 1746 | 160 |
ENOCH | 1752 | 226 |
ENOCH | 1754 | 106 |
ENOCH | 1768 | 397 |
ENOCH | 1771 | 324 |
ENOCH | 1771 | 473 |
ENOCH | 1785 | 456 |
ENOCH | 1792 | 934 |
ENOCH | 1796 | 336 |
ENOCH | 1796 | 609 |
ENOCH | 1800 | 769 |
ENOCH | 1807 | 827 |
ENOCH L. | 1814 | 1695 |
ENOCH L. | 1814 | 1712 |
ENOCH L. | 1834 | 852 |
EPHRAIM | 1776 | 418 |
EPHRAIM | 1809 | 988 |
EPHRAIM | 1811 | 974 |
ERASTUS | 1813 | 1418 |
ERIC A. | 1978 | 4341 |
ERIC J. | 1958 | 4105 |
ERIC J, | 1975 | 4270 |
ERIC J. | 1978 | 3714 |
ERIC R. | 1065 | 3837 |
ERIK L. A. | 1969 | 3536 |
ERIKA L. | 1967 | 4173 |
ERLAND R. | 1902 | 3271 |
ERLENE B. | 1932 | 3814 |
ERNEST C. | 1895 | 3582 |
ERNEST D. | 1860 | 2132 |
ERNEST R. | 1898 | 2597 |
ERNEST R. E. | 1901 | 3602 |
ERNEST S. | 1913 | 2701 |
ERNEST W. | 1872 | 2375 |
ERNEST W. | 1894 | 2764 |
ERNESTINE B | 1847 | 1813 |
ESSALINE A. | 1898 | 3265 |
ESTELLA H. | 1895 | 3033 |
ESTELLE B. | 1880 | 3142 |
ESTELLE F. | 1880 | 1964 |
ESTHER | 1791 | 926 |
ESTHER | 1793 | 939 |
ESTHER C. | 1941 | 3848 |
ESTHER L. | 1934 | 2878 |
ETHA V. | 1908 | 2864 |
ETHEL H. | 1877 | 2385 |
ETHEL I. | 1888 | 2851 |
ETHEL L. | 1888 | 3031 |
ETHELBERT B. | 1864 | 2293 |
ETHELIND A. | 1881 | 2332 |
ETHELYN H. | 1920 | 3054 |
ETTA B. | 1864 | 2548 |
ETTA N. | 1942 | 3826 |
EUGENE | 1851 | 1774 |
EUGENE | 1897 | 3583 |
EUGENE C. | 1918 | 3575 |
EUGENE E. | 1869 | 2110 |
EUGENE F. | 1864 | 2283 |
EUGENE F. | 1942 | 3849 |
EUGENE H. | 1884 | 1832 |
EULA M. | 1898 | 2856 |
EUNICE | 1715 | 83 |
EUNICE | 1741 | 171 |
EUNICE | 1747 | 94 |
EUNICE | 1748 | 164 |
EUNICE | 1753 | 368 |
EUNICE | 1763 | 269 |
EUNICE | 1764 | 262 |
EUNICE | 1787 | 876 |
EUNICE | 1796 | 788 |
EUNICE | 1800 | 915 |
EUNICE | 1809 | 697 |
EUNICE | 1820 | 1315 |
EUNICE | 1832 | 1146 |
EUNICE L. | 1811 | 1281 |
EUNICE L. | 1822 | 1279 |
EUNICE M. | 1822 | 1675 |
EUNICE P. | 1805 | 639 |
EUNIS E. | 1823 | 822 |
EVA | 1890 | 2820 |
EVA A. | 1858 | 2085 |
EVA D. | 1868 | 2680 |
EVA I. | 1855 | 1884 |
EVAN E. | 1833 | 1780 |
EVELINA | 1823 | 1422 |
EVELINA | 1844 | 1587 |
EVELINE | 1812 | 1022 |
EVELINE A. | 1824 | 703 |
EVELINE A. | 1845 | 1453 |
EVELINE H. | 1837 | 2285 |
EVELYN | 1915 | 2801 |
EVELYN A. | 1893 | 2753 |
EVELYN E. | 1949 | 3573 |
EVELYN H. | 1919 | 2328 |
EVELYN L. | 1925 | 3314 |
EVELYN M. | 1911 | 3471 |
EVELYN V. | 1935 | 3296 |
EVERETT C. | 1906 | 2868 |
EVERETT W. | 1875 | 2384 |
EZEKIEL | 1834 | 741 |
EZEKIEL M. | 1833 | 1502 |
EZRA | 1801 | 999 |
EZRA C. | 1827 | 1183 |
F |   |   |
F. FOREST | 1841 | 1504 |
F. LAFAYETTE | 1700 | 997 |
F. LOUVELLE | 1892 | 3243A |
FANNIE | 1886 | 2911 |
FANNIE I. | 1858 | 2452 |
FANNIE R. | 1871 | 1998 |
FANNIE V. | 1870 | 2732 |
FANNY | 1705 | 908 |
FANNY | 1796 | 287 |
FANNY | 1707 | 967 |
FANNY | 1811 | 698 |
© Mark A. Knight 1998